When it comes to deep dives, teardowns, and brutally honest testing of solar gear, Will Prowse is the go-to expert. Here’s a roundup of 12 V 100 Ah LiFePO₄ batteries and 100 W class solar panels he’s reviewed favorably on his channel, along with their Amazon ASINs and current notes.
| Brand | ASIN(s) | Notes |
|---|---|---|
| SOK | B087BP1Z63, B0FC2TW4DW | User-serviceable case, metal housing, consistent top reviews. |
| LiTime (Ampere Time) | B0C8T1FD7M, B0DYV1FKH5, B0CWV69QK3, B0F7KD11QD | Budget favorite; Will torture-tested and passed capacity/teardown. |
| Power Queen | B0CKPB1RPZ, B0D59N3XTB, B09BQSJPTB, B0BMTNVQMB, B09PGF2F1P | Solid performer with caveats; positive long-term tests. |
| PowerUrus | B0B4DBY6HQ, B0CL2M9DLK, B0DJVSB9G4, B0DJVTWSGM | Budget “smart-BMS” option, often praised in roundups. |
| WEIZE | B09F2LLMY3 | Value model; Will’s 18-month update stayed positive. |
| Battle Born | B06XX197GJ, B0DN7HNYLR, B0DN7XBQML | Premium pick; high price but legendary quality & support. |
| Brand | ASIN | Notes |
|---|---|---|
| Renogy | B0C8HW73Z9, B0BXCHHQZ4 | Rigid 100 W mono panels; strong efficiency & build in Will’s showdown. |
| Rich Solar | B086ZL9PM8 | All-black premium 100 W model; rugged off-grid quality. |
| SunPower (flexible) | B08VN6BYRY | If you must go flexible, SunPower is the safe bet. |

Affiliate Disclosure: As an Amazon Associate I earn from qualifying purchases.